E2CS calendar - Window Sample (ver 0.0.14)
This sample show you a calendar inside a non-modal window, also you can make changes on the parameters (before create the window) below the calendar to see some of the main functionality.
Note: read your manual included on the package to see about the combination of some properties to make it work fine
Calendar |
|||||||||||||||||
|
|
|||||||||||||||||
Month view |
|||||||||||||||||
| Month - showtask count on each day : | |||||||||||||||||
| Month - show task List on each day : | |||||||||||||||||
| Month - Select action to Perfom on day click | |||||||||||||||||
| Month - Manually Zoom Day tasks | |||||||||||||||||
| Month - Launch Event for Task Item (task list) | |||||||||||||||||
| Month - Menu ITEMS (day element) |
|
||||||||||||||||
| Month - Menu ITEMS For TASK (task list) |
|
||||||||||||||||
Day view |
|||||||||||||||||
| Day - Change Event(task) Width | |||||||||||||||||
| Day - Force Task Width (0.0.14) | |||||||||||||||||
| Day - Custom HTML pos (0.0.14) check 12-Dic-2008 for custom HTML | |||||||||||||||||
| Day - task_clsOver Sample | |||||||||||||||||
| Day - Launch Event for Task Item | |||||||||||||||||
| Day - task - Allow DD and resizable | |||||||||||||||||
| Day - Menu Items on Day Body element |
|
||||||||||||||||
| Day - Menu Items on each Task |
|
||||||||||||||||
Week view |
|||||||||||||||||
| Week - Start Day (0.0.14) | |||||||||||||||||
| Week - Style view | |||||||||||||||||
| Week - Change Event(task) Width | |||||||||||||||||
| Week - Force Task Width (0.0.14) | |||||||||||||||||
| Week - Custom HTML pos (0.0.14) check 12-Dic-2008 for custom HTML | |||||||||||||||||
| Week- Day's Header click action | |||||||||||||||||
| Week - task_clsOver Sample | |||||||||||||||||
| Week - Launch Event for Task Item | |||||||||||||||||
| Week - Menu ITEMS (day body) |
|
||||||||||||||||
| Week - Menu Items on each Task (normal tasks) |
|
||||||||||||||||
Schedule view |
|||||||||||||||||
| Schedule - Period Type | |||||||||||||||||
| Schedule- Unit Header TYPE | |||||||||||||||||
| Schedule- Unit Header click Action | |||||||||||||||||
| Schedule - Use Store Color for List Items BG | |||||||||||||||||
| Schedule - List Item Width | |||||||||||||||||
| Schedule - List Item / Time line - Action | |||||||||||||||||
| Schedule - Unit Header Width | |||||||||||||||||
| Schedule - Time Line class Over | |||||||||||||||||
| Schedule - Display Subject on the Time-Line body | |||||||||||||||||
| Schedule - Menu ITEMS (ListItems) |
|
||||||||||||||||
| Schedule - Menu ITEMS (Time Lines) |
|
||||||||||||||||